Monsters Inc Disney's Wonderful World of Reading
Competitors
| Symbol | Final | Alter |
|---|---|---|
| AWI | 89.66 | 0.86 (0.97%) |
| LII | 255.99 | -5.31 (-2.03%) |
| NWL | 21.96 | -0.61 (-2.seventy%) |
| HUBB | 179.xc | -1.47 (-0.81%) |
| AGCO | 129.72 | 1.80 (i.41%) |
Company Info
| Manufacture | Building Products |
|---|---|
| Sector | Producer Manufacturing |
| Employees | 2,800 |
| CEO | Mr. Victor D. Grizzle |
Armstrong Globe Industries, Inc. engages in the blueprint, manufacture, and trade of commercial and residential ceiling, wall, and interruption organization solutions. It operates through the following segments: Mineral Fiber, Architectural Specialties, and Unallocated Corporate. The Mineral Fiber segment produces suspended mineral fiber and soft fiber ceiling systems for use in commercial and residential settings. The Architectural Specialties segment manufactures and sources ceilings and walls for utilize in commercial settings. The Unallocated Corporate segment includes avails, liabilities, income, and expenses that accept not been allocated to other business segments. The company was founded past Thomas M. Armstrong in 1860 and is headquartered in Lancaster, PA.
Statement Summary
as of iv:00 ET PM 03/09/2022
| Total Assets (MRQ) | i.7 B |
|---|---|
| Total Liabilities (MRQ) | i.2 B |
| Shareholders' Equity (MRQ) | 519.7 Yard |
| Total Revenue (Annual) | 282.five M |
| Cyberspace Income (Annual) | 41.viii One thousand |
Earnings And Estimates
as of four:00 ET PM 03/09/2022
| Electric current Qtr EPS Guess | 1.15 |
|---|---|
| Current FY EPS Judge | 5.11 |
| Long Term EPS Growth Estimate | 85.66 |
| Side by side Expected Earnings Engagement | five/two/2022 |
AWI vs S&P 500
as of 03/09/2022
| Relative To S&P 500 | AWI | |
|---|---|---|
| 4 Weeks | northward/a | n/a |
| 12 Weeks | n/a | n/a |
| YTD | n/a | due north/a |
Earnings Surprises
equally of four:00 ET PM 03/09/2022
| Fiscal Quarter | Gauge | Bodily | Surprise |
|---|---|---|---|
| 12/2021 | 1.05 | 1.09 | +iii.78% |
| 09/2021 | 1.28 | 1.17 | -8.80% |
| 06/2021 | ane.05 | 1.16 | +10.33% |
| 03/2021 | 0.91 | 0.84 | -vii.eighty% |
| 12/2020 | 0.lxx | 0.77 | +9.78% |
| 09/2020 | 0.94 | 1.07 | +14.43% |
| 06/2020 | 0.90 | 0.75 | -16.85% |
| 03/2020 | 1.xi | 1.x | -0.90% |
Fiscal Strength
as of 4:00 ET PM 03/09/2022
| Pre-Tax Margin | 18.xvi |
|---|---|
| Cyberspace Margin | 1.49 |
| Operating Margin | 14.73 |
| Render On Equity | 38.53 |
| Return On Assets | 10.91 |
| Inventory Turnover (TTM) | eight.17 |
| Sales Growth (MRQ) | -ii.fourteen |
Ratios
every bit of iv:00 PM ET 03/09/2022
| Price/Earnings (TTM) | 23.26 |
|---|---|
| Toll/Book (MRQ) | viii.08 |
| Price/Cash Flow (TTM) | 22.72 |
| Book Value (MRQ) | 10.99 |
| Quick Ratio (MRQ) | i.eleven |
| Current Ratio (MRQ) | 1.54 |
| Total Debt/Disinterestedness (MRQ) | 1.29 |
Short Interest
as of 3:07 PM ET 03/x/2022
| % Curt - one.14% | |
| % Remaining Float - 98.86% |
| Current | Last Calendar month | |
|---|---|---|
| Short Interest Engagement | 02/28/2022 | 02/15/2022 |
| Brusque Involvement Shares | 529,781 | 425,569 |
| Brusk Interest Ratio | 0.9 | ane.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y Grand Y
Total Avails 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y Thou Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Cyberspace Income 0,0.00 0,0.00
K Y M Y
Greenbacks from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
Full Assets | TOTAL LIABILITIES | Total Equity |
|---|---|---|
Rest Sheet
| M Y | ||||
|---|---|---|---|---|
| ASSETS | ||||
| Cash And Equivalents | 0,0.00 | |||
| Receivables | 0,0.00 | |||
| Inventories | 0,0.00 | |||
| Other Current Assets | 0,0.00 | |||
| Total Current Assets | 0,0.00 | |||
| Property, Plant & Equipment, Gross | 0,0.00 | |||
| Accumulated Depreciation & Depletion | 0,0.00 | |||
| Property, Plant & Equipment, Net | 0,0.00 | |||
| Intangibles | 0,0.00 | |||
| Other Non-Current Assets | 0,0.00 | |||
| Total Non-Electric current Assets | 0,0.00 | |||
| Full Assets | 0,0.00 | |||
| Liabilities & Shareholder Equity | ||||
| Accounts Payable | 0,0.00 | |||
| Short Term Debt | 0,0.00 | |||
| Total Current Liabilities | 0,0.00 | |||
| Long Term Debt | 0,0.00 | |||
| Deferred Income Taxes | 0,0.00 | |||
| Other Non-Electric current Liabilities | 0,0.00 | |||
| Minority Interest | 0,0.00 | |||
| Total Non-Current Liabilities | 0,0.00 | |||
| Preferred Stock Equity | 0,0.00 | |||
| Mutual Stock Equity | 0,0.00 | |||
| Common Par | 0,0.00 | |||
| Additional Paid In Capital | 0,0.00 | |||
| Cumulative Translation Adjustment | 0,0.00 | |||
| Retained Earnings | 0,0.00 | |||
| Treasury Stock | 0,0.00 | |||
| Other Disinterestedness Adjustments | 0,0.00 | |||
| Full Capitalization | 0,0.00 | |||
| Total Disinterestedness | 0,0.00 | |||
| TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
| Total Common Shares Outstanding | 0,0.00 | |||
| Preferred Shares | 0,0.00 | |||
| Treasury Shares | 0,0.00 | |||
| Bones Weighted Shares Outstanding | 0,0.00 | |||
| Diluted Weighted Shares Outstanding | 0,0.00 | |||
| Number Of Employees | 0,0.00 | |||
| Number Of Part-Fourth dimension Employees | 0,0.00 | |||
Total REVENUES | EBT Excluding Unusual Items | NET INCOME |
|---|---|---|
Income Argument
| M Y | |
|---|---|
| Sales | 0,0.00 |
| Toll Of Sales | 0,0.00 |
| Gross Operating Profit | 0,0.00 |
| Selling, General, And Administrative Expenses | 0,0.00 |
| Research & Development | 0,0.00 |
| Operating Income Earlier D & A (EBITDA) | 0,0.00 |
| Depreciation & Amortization | 0,0.00 |
| Involvement Income | 0,0.00 |
| Other Income - Net | 0,0.00 |
| Special Income / Charges | 0,0.00 |
| Full Income Before Interest Expenses (EBIT) | 0,0.00 |
| Interest Expense | 0,0.00 |
| Pre-Tax Income | 0,0.00 |
| Income Taxes | 0,0.00 |
| Minority Interest | 0,0.00 |
| Net Income From Continuing Operations | 0,0.00 |
| Net Income From Discontinued Operations | 0,0.00 |
| Net Income From Total Operations | 0,0.00 |
| Boggling Income/Losses | 0,0.00 |
| Income From Cum. Effect Of Acct. Alter | 0,0.00 |
| Income From Tax Loss Carryforward | 0,0.00 |
| Other Gains / Losses | 0,0.00 |
| Total Net Income | 0,0.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Preferred Dividends | 0,0.00 |
| Net Income Available To Common | 0,0.00 |
| Bones EPS From Continuing Ops. | 0,0.00 |
| Basic EPS From Discontinued Ops. | 0,0.00 |
| Basic EPS From Total Operations | 0,0.00 |
| Basic EPS From Extraordinary Inc. | 0,0.00 |
| Basic EPS From Cum Effect Of Bookkeeping Change | 0,0.00 |
| Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
| Basic EPS From Other Gains (Losses) | 0,0.00 |
| Basic EPS, Total | 0,0.00 |
| Basic Normalized Net Income/Share | 0,0.00 |
| EPS From Continuing Ops. | 0,0.00 |
| EPS From Discontinued Ops | 0,0.00 |
| EPS From Total Ops. | 0,0.00 |
| EPS From Extraord. Inc. | 0,0.00 |
| EPS From Cum Effect of Accounting Change | 0,0.00 |
| EPS From Tax Loss Carfd. | 0,0.00 |
| EPS From Other Gains (50) | 0,0.00 |
| EPS, Full | 0,0.00 |
| Diluted Normalized Net Inc/Shr (Cyberspace Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Dividends Paid Per Share | 0,0.00 |
Cash FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
|---|---|---|
Cash Flow Statement
| G Y | ||||
|---|---|---|---|---|
| Cash Period From Operating Activities | ||||
| Cyberspace Income (Loss) | 0,0.00 | |||
| Operating Gains/Losses | 0,0.00 | |||
| Gross Operating Profit | 0,0.00 | |||
| (Increase) Subtract In Receivables | 0,0.00 | |||
| (Increment) Decrease In Inventories | 0,0.00 | |||
| (Increment) Decrease In Other Electric current Assets | 0,0.00 | |||
| (Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
| (Increase) Subtract In Other Working Capital | 0,0.00 | |||
| Other Not-Cash Items | 0,0.00 | |||
| Net Greenbacks From Continuing Operations | 0,0.00 | |||
| Internet Cash From Discontinued Operations | 0,0.00 | |||
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 0,0.00 | |||
| Auction Of Holding, Plant & Equipment | 0,0.00 | |||
| Cash Used For Investing Activities | ||||
| Auction Of Short-Term Investments | 0,0.00 | |||
| Purchases Of Property, Constitute & Equipment | 0,0.00 | |||
| Acquisitions | 0,0.00 | |||
| Purchases Of Short-Term Investments | 0,0.00 | |||
| Other Greenbacks From Investing Activities | 0,0.00 | |||
| Greenbacks Provided past Financing Activities | ||||
| Net Cash From Investing Activities | 0,0.00 | |||
| Issuance Of Debt | 0,0.00 | |||
| Cash Used For Financing Activities | ||||
| Issuance Of Capital Stock | 0,0.00 | |||
| Repayment Of Long-Term Debt | 0,0.00 | |||
| Repurchase Of Capital Stock | 0,0.00 | |||
| Payment Of Greenbacks Dividends | 0,0.00 | |||
| Other Financing Charges, Net | 0,0.00 | |||
| Net Cash From Financing Activities | 0,0.00 | |||
| Outcome Of Substitution Rate Changes | 0,0.00 | |||
| Net Change In Greenbacks & Cash Equivalents | 0,0.00 | |||
Earnings Estimates
as of four:00 ET PM 03/09/2022
- Quarterly
- Annual
| Current Qtr (03/2022) | Next Qtr (06/2022) | |
|---|---|---|
| Consensus Estimate | $one.15 | $i.38 |
| # of Estimates | ix | 9 |
| High Estimate | $1.21 | $one.54 |
| Low Estimate | $1.07 | $1.32 |
| Year Ago EPS | $0.78 | $one.15 |
| Year Over Year Growth Estimate | 47.04% | xix.90% |
| Current Yr (12/2022) | Adjacent Yr (12/2023) | |
|---|---|---|
| Consensus Guess | $v.11 | $five.89 |
| # of Estimates | 10 | 10 |
| High Estimate | $v.20 | $6.55 |
| Low Approximate | $five.03 | $5.57 |
| Year Ago EPS | $4.36 | $v.11 |
| Year Over Year Growth Estimate | 17.28% | 15.27% |
| Current Qtr (03/2022) | Adjacent Qtr (06/2022) | Electric current Twelvemonth (12/2022) | Next Year (12/2023) | |
|---|---|---|---|---|
| Consensus Guess | $ane.15 | $1.38 | $5.11 | $five.89 |
| # of Estimates | 9 | 9 | 10 | 10 |
| Loftier Estimate | $1.21 | $one.54 | $v.20 | $6.55 |
| Low Estimate | $1.07 | $1.32 | $5.03 | $5.57 |
| Year Agone EPS | $0.78 | $1.xv | $4.36 | $five.11 |
| Year Over Year Growth Estimate | 47.04% | xix.90% | 17.28% | fifteen.27% |
Insider Data Summary
as of 02/28/2022
| % Insiders - ane.34% | |
| % Remaining Total Shares - 98.66% |
| Current | one Calendar month | |
|---|---|---|
| Net Insider Transaction | -68.00 | 0.00 |
| Shares Bought | 31.35 K | 31.35 Grand |
| Shares Sold | 31.42 M | 31.35 One thousand |
Insider Action
| Transaction Date | Insider/Title | Transaction Blazon | Market place Value | Shares | Average Cost | Current Holdings | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Latest News
Recommended for You
Source: https://www.thestreet.com/quote/awi
0 Response to "Monsters Inc Disney's Wonderful World of Reading"
Post a Comment